Cụm trượt nhôm SCJ có điều chỉnh độ hở (bao gồm rãnh chạy dọc trục)
| Type | Description | Material | |
| Outer cylinder | Retainer | ||
| Standard Type | Closed type outside cylinder. | Steel | Steel |
| Resin | |||
| Adjustable Type | This type has a slot in the outside cylinder.This design allows for clearance adjustment. | Steel | Steel |
| Resin | |||
| Open Type | One ball circuit is removed to alow an openingslot to fit over rail supports. | Steel | Steel |
| Resin | |||
| Double-Wide Type | This type has two retainers in the outside cylinder.This structure is useful when momentloads areapplied to the slide bush. | Steel | Steel |
| Resin | |||
| Pressing Outer Race Type | Outer race is pressing. | Steel | Resin |
| Stroke Bearing | Closed type outside cylinder. | Steel | Aluminum |
| Model | Liner bearing | Basic load rating | Shaft diameter mm | Dimensions (mm) | Weight
(g) |
||||||||||||
| Dynamic C N | Static Co N | h | D | W | H | G | A | J | E | S1×I | K | L | M | ||||
| SCJ10UU | LM10UU-AJ | 372 | 549 | 10 | 13 | 20 | 40 | 26 | 21 | 8.0 | 28 | 6.0 | M5×12 | 21 | 35 | M5 | 90 |
| SCJ12UU | LM12UU-AJ | 510 | 784 | 12 | 15 | 21 | 42 | 28 | 24 | 8.0 | 30.5 | 5.75 | M5×12 | 26 | 36 | M5 | 112 |
| SCJ13UU | LM13UU-AJ | 510 | 784 | 13 | 15 | 22 | 44 | 30 | 24.5 | 8.0 | 33 | 5.5 | M5×12 | 26 | 39 | M5 | 123 |
| SCJ16UU | LM16UU-AJ | 774 | 1,180 | 16 | 19 | 25 | 50 | 38.5 | 32.5 | 9.0 | 36 | 7.0 | M5×12 | 34 | 44 | M5 | 189 |
| SCJ20UU | LM20UU-AJ | 882 | 1,370 | 20 | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7.0 | M6×12 | 40 | 50 | M5 | 237 |
| SCJ25UU | LM25UU-AJ | 980 | 1,570 | 25 | 26 | 38 | 76 | 51.5 | 42 | 12 | 54 | 11 | M8×18 | 50 | 67 | M6 | 555 |
| SCJ30UU | LM30UU- AJ | 1,570 | 2,740 | 30 | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8×18 | 58 | 72 | M6 | 685 |
| SCJ35UU | LM35UU-AJ | 1,670 | 3,140 | 35 | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8×18 | 60 | 80 | M6 | 1,100 |
| SCJ40UU | LM40UU-AJ | 2,160 | 4,020 | 40 | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10×25 | 60 | 90 | M8 | 1,600 |
| SCJ50UU | LM50UU-AJ | 3,820 | 7,940 | 50 | 52 | 61 | 122 | 102 | 80 | 25 | 100 | 11 | M10×25 | 80 | 110 | M8 | 3,350 |







Đánh giá
Chưa có đánh giá nào.